Professional certifications
CA Foundation Accounting (Unique Academy)
Ledger Line Commerce ClassesHindi

Free
Join for freeAbout this course
The full CA Foundation accounting paper as a regular batch of classes, from the basics of accounting to company accounts. Taught in Hindi and English by Prof. Navneet Agarwal. Who it's for: CA Foundation students, and commerce students who want a thorough base in accounting. These are the free, official videos of the "CA Foundation | Accounting | Regular Batch | Sept 26 | Prof. Navneet Agarwal" playlist from the CA Foundation Unique Academy For Commerce YouTube channel (youtube.com/@cauniqueacademyforcommerce). All videos belong to CA Foundation Unique Academy For Commerce. Neither Ledger Line Commerce Classes nor Sikhami is affiliated with CA Foundation Unique Academy For Commerce; the public playlist is arranged here as a course, so you can learn one lesson at a time and keep track of your progress.
What you will learn
• Accounting basics, the accounting equation and journal entries • Ledgers, the trial balance, bank reconciliation and rectification of errors • Depreciation and bills of exchange • Final accounts, non-profit organisations and incomplete records • Partnership accounts, retirement and dissolution • Company accounts: shares, bonus shares, debentures and redemption of preference shares
This course at a glance
- Lectures
- 86 video lectures
- Video
- 150h 19m in all
- Level
- Professional
- Language
- Hindi
- Access
- Lifetime access
- Certificate
- On completion
- Exams
- CA / CS / CMA
Lectures last updated October 2026
Course content
1 section · 86 lectures · 150h 19m
1. CA Foundation | Accounting | Regular Batch | Sept 26 | Prof. Navneet Agarwal
- CA Foundation Accounting | Introduction | L 1 | Sept 26 | Prof. Navaneet Agarawal1h 11m
- CA Foundation Accounting | Introduction | L 2 | Sept 26 | Prof. Navaneet Agarawal49m
- CA Foundation Accounting | Introduction | L 3 | Sept 26 | Prof. Navaneet Agarawal1h 6m
- CA Foundation Accounting | Introduction | L 4 | Sept 26 | Prof. Navaneet Agarawal1h 4m
- CA Foundation Accounting | Basics of Accounting | L 1 | Sept 26 | Prof. Navaneet Agarawal1h 52m
- CA Foundation Accounting | Basics of Accounting | L 2 | Sept 26 | Prof. Navaneet Agarawal1h 46m
- CA Foundation | Accounting | Basics of Accounting - Accounting Equation | L 3 | Sept 26 | NA1h 57m
- CA Foundation | Accounting | Basics of Accounting - Accounting Equation | L 4 | Sept 26 | NA2h 5m
- CA Foundation | Accounting | Basics of Accounting - Journal Entry | L 5 | Sept 26 | NA1h 56m
- CA Foundation | Accounting | Basics of Accounting - Journal Entry | L 6 | Sept 26 | NA3h 25m
Show all 86 lectures
- CA Foundation | Accounting | Basics of Accounting - Journal Entry | L 7 | Sept 26 | NA1h 48m
- CA Foundation | Accounting | Basics of Accounting - Journal Entry | L 8 | Sept 26 | NA1h 47m
- CA Foundation | Accounting | Unit 1 Ch 2 - Journal Entry | L 1 | Sept 26 | NA2h 36m
- CA Foundation | Accounting | Unit 1 Ch 2 - Journal Entry | L 2 | Sept 26 | NA2h 58m
- CA Foundation | Accounting | Unit 1 Ch 2 - Journal Entry | L 3 | Sept 26 | NA1h 41m
- CA Foundation | Accounting | Ch 2: Unit 3 | Trial Balance | L 1 | Sept 26 | NA34m
- CA Foundation | Accounting | Ch 2: Unit 3 | Trial Balance | L 2 | Sept 26 | NA2h 15m
- CA Foundation | Accounting | Ch 2: Unit 3 | Trial Balance | L 3 | Sept 26 | NA2h 8m
- CA Foundation | Accounting | Ch 3 | BRS | L 1 | Sept 26 | NA47m
- CA Foundation | Accounting | Ch 2: Unit 5 | Cash Book | L 1 | Sept 26 | NA2h 51m
- CA Foundation | Accounting | Ch 3 | BRS | L 2 | Sept 26 | NA3h 47m
- CA Foundation | Accounting | Ch 3 | BRS | L 3 | Sept 26 | NA2h 34m
- CA Foundation | Accounting | Ch 2 Unit 6 | Rectification of Error | L 1 | Sept 26 | NA1h 55m
- CA Foundation | Accounting | Ch 2 Unit 6 | Rectification of Error | L 2 | Sept 26 | NA2h 25m
- CA Foundation | Accounting | Ch 2 Unit 6 | Rectification of Error | L 3 | Sept 26 | NA1h 32m
- CA Foundation | Accounting | Ch 2 Unit 6 | Rectification of Error | L 4 | Sept 26 | NA59m
- CA Foundation | Accounting | Ch 2 Unit 6 | Rectification of Error | L 5 | Sept 26 | NA1h 55m
- CA Foundation | Accounting | Ch 2 Unit 6 | Rectification of Error | L 6 | Sept 26 | NA2h 12m
- CA Foundation | Accounting | Ch 2 Unit 6 | Rectification of Error | L 7 | Sept 26 | NA1h 2m
- CA Foundation | Accounting | Ch 5 | Depreciation | L 1 | Sept 26 | NA1h 19m
- CA Foundation | Accounting | Ch 5 | Depreciation | L 2 | Sept 26 | NA1h 29m
- CA Foundation | Accounting | Ch 5 | Depreciation | L 3 | Sept 26 | NA1h 42m
- CA Foundation | Accounting | Ch 5 | Depreciation | L 4 | Sept 26 | NA54m
- CA Foundation | Accounting | Ch 5 | Depreciation | L 5 | Sept 26 | NA1h 58m
- CA Foundation | Accounting | Ch 5 | Depreciation | L 6 | Sept 26 | NA1h 37m
- CA Foundation | Accounting | Ch 5 | Depreciation | L 7 | Sept 26 | NA1h 57m
- CA Foundation | Accounting | Ch 5 | Depreciation | L 8 | Sept 26 | NA1h 46m
- CA Foundation Accounting | Ch 6 | Bills of Exchange | L 1 | May 26 | Prof.Navneet Sir1h 50m
- CA Foundation Accounting | Ch 6 | Bills of Exchange | L 2 | May 26 | Prof.Navaneet Sir1h 35m
- CA Foundation Accounting | Ch 6 | Bills of Exchange | L 3 | May 26 | Prof.Navaneet Sir1h 24m
- CA Foundation Accounting | Ch 6 | Bills of Exchange | L 4 | May 26 | Prof.Navaneet Sir1h 39m
- CA Foundation Accounting | Ch 6 | Bills of Exchange Final Ac | L 5 | May 26 | Prof.Navaneet Sir1h 54m
- CA Foundation Accounting | Ch 6 | Bills of Exchange | L 6 | May 26 | Prof.Navaneet Sir1h 45m
- CA Foundation | Accounting | Ch 7 Unit 1&2 | Final Account | L 1 | Sept 26 | NA1h 43m
- CA Foundation | Accounting | Ch 7 Unit 1&2 | Final Account | L 2 | Sept 26 | NA2h 19m
- CA Foundation | Accounting | Ch 7 Unit 1&2 | Final Account | L 3 | Sept 26 | NA1h 54m
- CA Foundation | Accounting | Ch 7 Unit 1&2 | Final Account | L 4 | Sept 26 | NA1h 58m
- CA Foundation | Accounting | Ch 7 Unit 1&2 | Final Account | L 5 | Sept 26 | NA1h 47m
- CA Foundation | Accounting | Ch 7 Unit 1&2 | Final Account | L 6 | Sept 26 | NA2h 16m
- CA Foundation | Accounting | Ch 7 Unit 1&2 | Final Account | L 7 | Sept 26 | NA1h 20m
- CA Foundation | Accounting | Ch 8 | NPO | L 1 | Sept 26 | NA38m
- CA Foundation | Accounting | Ch 8 | NPO | L 2 | Sept 26 | NA1h 57m
- CA Foundation | Accounting | Ch 8 | NPO | L 3 | Sept 26 | NA2h 1m
- CA Foundation | Accounting | Ch 8 | NPO | L 4 | Sept 26 | NA1h 44m
- CA Foundation | Accounting | Ch 8 | NPO | L 5 | Sept 26 | NA2h 38m
- CA Foundation | Accounting | Ch 9 | Incomplete Record | L 1 | Sept 26 | NA1h 8m
- CA Foundation | Accounting | Ch 9 | Incomplete Record | L 2 | Sept 26 | NA1h 39m
- CA Foundation | Accounting | Ch 9 | Incomplete Record | L 3 | Sept 26 | NA1h 34m
- CA Foundation | Accounting | Ch 9 | Incomplete Record | L 4 | Sept 26 | NA1h 18m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Intro | L 1 | Sept 26 | NA1h 42m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Intro | L 2 | Sept 26 | NA2h 8m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Intro | L 3 | Sept 26 | NA1h 46m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Intro | L 4 | Sept 26 | NA14m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Intro | L 5 | Sept 26 | NA1h 52m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Intro | L 6 | Sept 26 | NA1h 54m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Intro | L 7 | Sept 26 | NA1h 58m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Intro | L 8 | Sept 26 | NA1h 47m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Intro | L 9 | Sept 26 | NA1h 46m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Intro | L 10 | Sept 26 | NA50m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Retirement | L 1 | Sept 26 | NA59m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Retirement | L 2 | Sept 26 | NA2h 1m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Retirement | L 3 | Sept 26 | NA1h 55m
- CA Foundation | Accounting | Ch 10 Unit 1 | Partnership- Retirement | L 4 | Sept 26 | NA1h 38m
- CA Foundation | Accounting | Ch 10 Unit 6 | Partnership- Dissolution | L 1 | Sept 26 | NA1h 59m
- CA Foundation | Accounting | Ch 10 Unit 6 | Partnership- Dissolution | L 2 | Sept 26 | NA1h 18m
- CA Foundation | Accounting | Ch 10 Unit 6 | Partnership- Dissolution | L 3 | Sept 26 | NA1h 6m
- CA Foundation | Accounting | Ch 10 Unit 6 | Partnership- Dissolution | L 4 | Sept 26 | NA1h 16m
- CA Foundation | Accounting | Ch 10 Unit 6 | Partnership- Dissolution | L 5 | Sept 26 | NA44m
- CA Foundation | Accounting | Ch 11 Company Ac | Unit 1 & 2 | Issue of Shares | L 4 | Sept 26 | NA46m
- CA Foundation | Accounting | Ch 11 Company Ac | Unit 1 & 2 | Issue of Shares | L 2 | Sept 26 | NA2h 23m
- CA Foundation | Accounting | Ch 11 Company Ac | Unit 1 & 2 | Issue of Shares | L 3 | Sept 26 | NA2h 24m
- CA Foundation | Accounting | Ch 11 Company Ac | Unit 4 | Bonus Shares | L 1 | Sept 26 | NA1h 51m
- CA Foundation | Accounting | Ch 11 | Unit 4 | Redemption of Pre Shares | L 1 | Sept 26 | NA2h 27m
- CA Foundation | Accounting | Ch 11 | Unit 4 | Redemption of Pre Shares | L 2 | Sept 26 | NA1h 18m
- CA Foundation | Accounting | Ch 11 | Unit 3 | Issue of Debenture | L 1 | Sept 26 | NA1h 31m
- CA Foundation | Accounting | Ch 11 | Unit 3 | Issue of Debenture | L 2 | Sept 26 | NA2h 28m
How long it takes
150h 19m of video in 86 lectures. Pick a pace that suits you:
Steady
about 10 months
at 30 minutes a day
Regular
about 5 months
at 1 hour a day
Fast track
about 11 weeks
at 2 hours a day
Video time only: practice takes a little longer. Your place in every lecture is saved, so you can stop any time.
Earn a certificate
Watch every lecture, then claim a certificate of completion with your name on it.
- Its own web page and code, so a school or an employer can check it is real
- Save it as a PDF or print it
- Included with the course, at no extra cost
Who teaches it
Questions people ask
Is this course free?
Yes. Joining is free, and the lectures unlock as soon as you join. Once you join, it is yours for life.
How long is the course?
86 video lectures, 150h 19m of video in all. At an hour a day, the videos take about 5 months. You learn at your own pace; there are no fixed class times.
Do I get a certificate?
Yes. When you have watched every lecture, you can claim a certificate of completion. It has its own page and code, so anyone can check that it is real. About certificates
What language is it taught in?
Hindi.
Can I learn on my phone?
Yes. Watch on the website or in the Sikhami app for Android with the same account. Your place in every lecture is saved, so you can switch between them.
Can I ask the teacher a doubt?
Yes. Ask it in the questions on the course page, or from inside any lecture while you watch. You can also keep your own notes on each lecture.
Who made these videos?
The lectures are the free, public videos of the YouTube playlist "CA Foundation | Accounting | Regular Batch | Sept 26 | Prof. Navneet Agarwal", and they belong to their creator. Sikhami arranges them into a course, so you can learn one lecture at a time and keep track of your progress.
