Data & AI

Data Analyst Bootcamp (Alex The Analyst)

Sikhami InstituteEnglish

Free

Join for free
  • 83 video lectures (23h 36m)
  • Certificate of completion
  • Ask the teacher your doubts
  • Watch on the web and in the Android app

About this course

A free bootcamp to become a data analyst, from Alex Freberg (Alex The Analyst): the tools employers ask for, taught step by step, with portfolio projects and job-search tips. Who it's for: beginners who want to become data analysts, and professionals switching careers. These are the free, official videos of the "Data Analyst Bootcamp" playlist from the Alex The Analyst YouTube channel (youtube.com/@AlexTheAnalyst). All videos belong to Alex The Analyst; Sikhami is not affiliated with Alex The Analyst and simply arranges the public playlist into a course, so you can learn one lesson at a time and keep track of your progress.

What you will learn

• SQL with MySQL, from SELECT to window functions, triggers and events • Excel for data analysis: pivot tables and charts • Tableau and Power BI dashboards, with beginner projects • Python and pandas: data cleaning, web scraping and API projects • Solving SQL interview questions • Cloud data tools in Azure and AWS • Building a portfolio, and landing a data analyst job

Course content

1 section · 83 lectures · 23h 36m

  1. 1. Data Analyst Bootcamp

    • FREE Data Analyst Bootcamp!!6m
    • How to Become a Data Analyst in 2023 (Completely FREE!)13m
    • Installing MySQL and Creating Databases | MySQL for Beginners12m
    • Select Statement in MySQL | Beginner MySQL Series11m
    • Where Clause in MySQL | Beginner MySQL Series12m
    • Group By + Order By in MySQL | Beginner MySQL Series10m
    • Having vs Where in MySQL | Beginner MySQL Series3m
    • Limit + Aliasing in MySQL | MySQL Beginner Series3m
    • Joins in MySQL | Intermediate MySQL17m
    • Unions in MySQL | Intermediate MySQL7m
    • String Functions in MySQL | Intermediate MySQL Series11m
    • Case Statements in MySQL | Intermediate MySQL8m
    • Subqueries in MySQL | Intermediate MySQL11m
    • Window Functions in MySQL | Intermediate MySQL13m
    • CTEs in MySQL | Advanced MySQL Series10m
    • Temp Tables in MySQL | Advanced MySQL Series7m
    • Stored Procedures in MySQL | Advanced MySQL Series12m
    • Triggers and Events in MySQL | Advanced MySQL Series14m
    • Data Cleaning in MySQL | Full Project51m
    • MySQL Exploratory Data Analysis | Full Project32m
    • Pivot Tables in Excel | Excel Tutorials for Beginners17m
    • Formulas in Excel | Excel Tutorials for Beginners33m
    • XLOOKUP in Excel | Excel Tutorials for Beginners18m
    • Conditional Formatting in Excel | Excel Tutorials for Beginners20m
    • Charts in Excel | Excel Tutorials for Beginners15m
    • Cleaning Data in Excel | Excel Tutorials for Beginners21m
    • Full Project in Excel | Excel Tutorials for Beginners40m
    • How to Install Tableau and Create First Visualization | Tableau Tutorials for Beginners17m
    • How to use Calculated Fields and Bins in Tableau | Tableau Tutorials for Beginners6m
    • How to Create Visualizations in Tableau | Tableau Tutorials for Beginners14m
    • How to use Joins in Tableau | Tableau Tutorials for Beginners14m
    • Full Beginner Project in Tableau | Tableau Tutorials for Beginners44m
    • How to Install Power BI | Building First Visualization | Microsoft Power BI for Beginners12m
    • How to use Power Query in Power BI | Microsoft Power BI for Beginners13m
    • How to Create and Manage Relationships in Power BI | Microsoft Power BI for Beginners8m
    • How to use DAX in Power BI | Microsoft Power BI for Beginners15m
    • How to use Drill Down in Power BI | Microsoft Power BI for Beginners6m
    • How to use Conditional Formatting in Power BI | Microsoft Power BI for Beginners9m
    • How to use Bins and Lists in Power BI | Microsoft Power BI for Beginners9m
    • Popular Visualizations in Power BI | Microsoft Power BI for Beginners14m
    • Full Power BI Guided Project | Microsoft Power BI for Beginners42m
    • Installing Jupyter Notebooks/Anaconda | Python for Beginners10m
    • Variables in Python | Python for Beginners13m
    • Data Types in Python | Python for Beginners21m
    • Comparison, Logical, and Membership Operators in Python | Python for Beginners7m
    • If Else Statements in Python | Python for Beginners6m
    • For Loops in Python | Python for Beginners9m
    • While Loops in Python | Python for Beginners5m
    • Functions in Python | Python for Beginners12m
    • Converting Data Types in Python | Python for Beginners6m
    • Building a BMI Calculator with Python | Python Projects for Beginners14m
    • Building an Automated File Sorter in File Explorer using Python | Python Projects for Beginners16m
    • Inspecting Web Pages with HTML | Web Scraping in Python5m
    • BeautifulSoup + Requests | Web Scraping in Python6m
    • Find and Find_All | Web Scraping in Python12m
    • Scraping Data from a Real Website | Web Scraping in Python25m
    • Reading in Files in Pandas | Python Pandas Tutorials19m
    • Filtering Columns and Rows in Pandas | Python Pandas Tutorials11m
    • Indexes in Pandas | Python Pandas Tutorials11m
    • Group By and Aggregate Functions in Pandas | Python Pandas Tutorials11m
    • Merging DataFrames in Pandas | Python Pandas Tutorials22m
    • Creating Visualizations using Pandas Library | Python Pandas Tutorials16m
    • Data Cleaning in Pandas | Python Pandas Tutorials38m
    • Exploratory Data Analysis in Pandas | Python Pandas Tutorials32m
    • Amazon Web Scraping Using Python | Data Analyst Portfolio Project47m
    • Automating Crypto Website API Pull Using Python | Data Analyst Project51m
    • How to Create a Portfolio Website for FREE35m
    • Create the Perfect Data Analyst Resume | Free Templates!17m
    • Solving Easy SQL Interview Questions on Analyst Builder12m
    • Solving Medium SQL Interview Questions on Analyst Builder12m
    • Solving HARD SQL Interview Questions on Analyst Builder21m
    • Solving VERY HARD SQL Interview Questions on Analyst Builder17m
    • Azure Account Setup + $200 Free Credits | Azure Fundamentals6m
    • Blob Storage and Storage Accounts in Azure | Azure Fundamentals15m
    • How to use Azure SQL Databases | Azure Fundamentals13m
    • Getting Started in Azure Data Factory | Azure Fundamentals24m
    • Getting Started in Azure Synapse Analytics | Azure Fundamentals19m
    • AWS Setup and UI Walkthough | AWS7m
    • S3 Storage in AWS | AWS Essentials14m
    • Amazon Athena in AWS | AWS Fundamentals24m
    • AWS Glue DataBrew and Glue | AWS Essentials45m
    • AWS Quicksight | AWS Essentials12m
    • Top 3 Tips on Using LinkedIn to Land a Job6m